List of companies that attended in 2008
| ACT Conferencing | Hong Kong Exchanges and Clearing |
| Advanced Semiconductor Engineering | HSBC Markets (Asia) |
| Alibaba.com | HTIL |
| Bank of China Limited | Imagination |
| Bank of Communications | ING Life |
| BOC Hong Kong | Ipreo |
| Bowen | irasia.com |
| C C Land Holdings | Ketchum Hong Kong |
| Cathay Pacific Airways Limited | Kingboard Chemical Holdings |
| CCG Investor Relations | KWG Property |
| China Agri-Industries Holdings | Lenovo Group |
| China Bluechemical | Li & Fung (Trading) Ltd. |
| China Communications Services | Little Sheep Group |
| China Construction Bank | Lotus Capital Management |
| China COSCO Holdings | MEC |
| China Food | Mindray |
| China Life | MTR Corporation |
| China Mobile | NagaCorp |
| China Overseas Land & Investment | NASDAQ OMX |
| China Resources Enterprise | Natural Beauty |
| China Shineway Pharmaceutical | NWS Holdings |
| China Steel Corporation | Orient Capital |
| China Telecom | Pacific Basin |
| China Unicom | Pacific Basin Shipping (HK) |
| China Wireless | PetroChina Company |
| Christensen IR | Ping An Insurance |
| Citi | Prchina |
| Citigate Dewe Rogerson | RBS Global Banking & Markets |
| Citigroup | Redgate Media |
| Clear Media | Rematch |
| CLP Holding | Rreef China |
| CLS Communication HK | Sa Sa International Holdings |
| Corporate Asia Network | SCMP Group Ltd. |
| COSCO Pacific | ShenZhen Expressway |
| Cross Border | Shun Tak Holdings |
| Dachan Food (Asia) | SmarTone |
| Delta Electronics, Inc. | Standard Chartered Bank |
| Deutsche Asset Management (Hong Kong) | Tencent |
| Digital China | The Bank of New York Mellon |
| FD | The Wall Street Journal Asia |
| Franshion Properties (China) | Thomson Reuters |
| GCL-Poly Energy Holdings Ltd. | Tingyi (Cayman Island) Holding |
| Giordano International | Titan Petrochemicals |
| Global Sources | Tomolion Communications |
| Golden Meditech Company Limited | TSRC Corp. |
| Guangzhou Investment Company | Wonderful Sky |
| Guangzhou R&F | Xinao Gas |
| Guotai Junan Securities | Xinhua Finance Media |
| Hang Lung Properties | Xtep |
| Hang Seng Bank | Yanlord Land Group |
| Hill and Knowlton |