| Grand Prix for best overall investor relations (Large-cap companies) | AXA (France) E.ON (Germany) RWE (Germany) Total (France) |
| Grand Prix for best overall investor relations (Small or mid-cap companies) | ASML (Netherlands) Continental (Germany) Metro (Germany) Michelin (France) Umicore (Belgium) |
| Best investor relations officer (Large-cap companies) | Oliver Schmidt - Allianz (Germany) Kiran Bhojani - E.ON (Germany) Karl Mahler - F. Hoffmann-La Roche Ltd (Switzerland) Ignacio Cuenca - Iberdrola (Spain) Ingo Alphéus & Martin Vahlbrock - RWE (Germany) |
| Best investor relations officer (Small or mid-cap companies) | Patrick Kiss - Deutsche EuroShop (Germany) Cláudia Falcão - Jerónimo Martins (Portugal) João Vermelho - Mota-Engil (Portugal) Nuno Prego - Portugal Telecom (Portugal) |
| Best investor relations by a CEO (Large-cap companies | Henri de Castries - AXA (France) Dr Jürgen Hambrecht - BASF (Germany) Wulf Bernotat - E.ON (Germany) Michel Tilmant - ING Group (Netherlands) |
| Best investor relations by a CEO (Small or mid-cap companies) | Eric Meurice - ASML (Netherlands) Manfred Wennemer - Continental (Germany) Sergio Marchionne - Fiat (Italy) Stefan Borgas - Lonza Group (Switzerland) |
| Best investor relations by a CFO (Large-cap companies) | Dr Helmut Perlet - Allianz (Germany) Frédéric Oudéa - Groupe Société Genéralé (France) Dr Phil Klaus Sturany - RWE (Germany) Santiago Fernández Valbuena - Telefónica (Spain) |
| Best investor relations by a CFO (Small or mid-cap companies) | Dr Alan Hippe - Continental (Germany) Luis Palha da Silva - Jerónimo Martins (Portugal) Jerôme Contamine - Veolia Environnement (France) |
| Most improved investor relations (Large-cap companies) | Credit Suisse (Switzerland) Endesa (Spain) Eni (Italy) Zurich Financial Services (Switzerland) |
| Most improved investor relations (Small or mid-cap companies) | BRE Bank (Poland) EDP - Energias de Portugal (Portugal) Fiat (Italy) Heineken (Germany) |
| Best corporate literature | AXA (France) E.ON (Germany) RWE (Germany) Total (France) |
| Best investment community meetings | Deutsche Bank (Germany) Iberdrola (Spain) ING Group (Netherlands) Total (France) |
| Best use of the internet for investor relations | E.ON (Germany) ING Group (Netherlands) RWE (Germany) SAP (Germany) UBS (Switzerland) |
| Best use of virtual conferencing | BNP Paribas (France) Iberdrola (Spain) Siemens (Germany) |
| Best corporate governance and disclosure policy | E.ON (Germany) Royal Philips Electronics (Netherlands) RWE (Germany) UBS (Switzerland) |
| Best investor relations during a takeover or merger | ABN Amro (merger proposal with Barclays and a takeover bid from a consortium of banks led by the Royal Bank of Scotland - ongoing ) (Netherlands) E.ON (bid for Endesa - dropped in April 2007) (Germany) Iberdrola (acquisition of Scottish Power in April 2007) (Spain) |
| Best practice of corporate social responsibility | ABN Amro (Netherlands) RWE (Germany) Total (France) |
|
|
|
| Country Awards | |
| Austria | Erste Bank OMV Wienerberger |
| Belgium | Fortis KBC Group Umicore |
| Czech Republic | CEZ Telefónica O2 Czech Republic Zentiva |
| Estonia | Baltika Group Eesti Telekom Tallink Tallinn Water |
| France | AXA BNP Paribas Total |
| Germany | Deutsche Bank E.ON RWE |
| Greece | Intralot National Bank of Greece Neochimiki L.V Lavrentiadis |
| Hungary | Magyar Telekom Mol OTP Bank |
| Italy | Eni Fiat UniCredit |
| Netherlands | ING Group Numico Royal Philips Electronics |
| Poland | BRE Bank PKN Orlen TPSA |
| Portugal | Banco Espirito Santo Jerónimo Martins Portugal Telecom |
| Russia | Lukoil Mobile TeleSystems VimpelCom |
| Slovenia | Gorenje Krka Mercator |
| Spain | Iberdrola Santander Telefónica |
| Switzerland | F. Hoffmann-La Roche Ltd Nestlé UBS |
| Join us at the annual IR Magazine Continental Europe Awards. Build the support of senior management, entertain colleagues and network with your peers. Enjoy a glamorous and informative evening as the continental European IR community's leading practitioners step into the spotlight to accept their awards. "IR adds enormous value and should not be underrated as a contributor to a better stock price" |
Essential networking: "He knows exactly what investors are looking for"
In October 2007 the Westin Paris will teem with ideas and IR practitioners who set the benchmark for best practice. Over a couple of hours not only will you have the opportunity to hear from leading IROs from 19 countries, but you will also be able to network forming new alliances, meet old friends and entertain clients in a relaxed environment.
| 6:30pm | Cocktail reception |
|---|---|
| 7:30pm | Dinner |
| Awards presentation | |
| Post-awards reception |