IR Magazine rate cards
View rates in USD |
View rates in GBP |
USD rates
| Display advertising | 1 issue | 3 issues | 6 issues | 12 issues |
| Double-page spread | $15,225 | $14,437 | $13,545 | $12,337 |
| Full page | $8,610 | $7,770 | $7,271 | $6,589 |
| Half page | $4,672 | $4,252 | $3,964 | $3,596 |
| Strip (1/4 page) | $3,307 | $3,019 | $2,809 | $2,546 |
| Inserts | per 1,000 |
| up to 30g | $950 |
| 31 - 45g | $1,250 |
| 46 - 70g | $1,500 |
| Website advertising | per month |
| Section sponsorship | $3,700 |
| Leader board | $1,050 |
| Medium rectangle | $1,050 |
| Vertical banner | $630 |
| Blog Primary sponsorship Secondary sponsorship |
$8,000 $5,000 |
| Email advertising | per week |
| In association sponsorship | $1,050 |
| Top banner |
$1,050 |
| Middle banner | $840 |
| Lower banner | $630 |
| Directories | |
| IR jobs online directory 1 - 5 vacancies: 5 - 15 vacancies: Unlimited vacancies: |
$580 per month $910 per month $1,240 per month |
GBP rates
| Display advertising | 1 issue | 3 issues | 6 issues | 12 issues |
| Double-page spread | £9,227 | £8,750 | £8,209 | £7,477 |
| Full page | £5,218 | £4,710 | £4,406 | £3,993 |
| Half page | £2,830 | £2,577 | £2,402 | £2,180 |
| Strip (1/4 page) | £2,005 | £1,830 | £1,702 | £1,543 |
| Inserts | per 1,000 |
| up to 30g | £474 |
| 31 - 45g | £625 |
| 46 - 70g | £750 |
| Website advertising | per month |
| Section sponsorship | £2,250 |
| Leader board | £630 |
| Medium rectangle | £630 |
| Vertical banner | £378 |
| Blog Primary sponsorship Secondary sponsorship |
£5,000 £3,000 |
| Email advertising | per week |
| In association sponsorship | £630 |
| Top banner |
£630 |
| Middle banner | £504 |
| Lower banner | £378 |
| Directories | |
| IR jobs online directory 1 - 5 vacancies: 5 - 15 vacancies: Unlimited vacancies: |
£350 per month £550 per month £750 per month |
